Can I attempt something like that with the RasPi?
P.S. My usage will be very, very basic - just need to know how delicate/sturdy this little credit card sized wonder is
Thanks!


Raspberry Pi R3 hosting sn.ickl.in / bryxx.com
Linux R3 3.2.27+ #160 PREEMPT Mon Sep 17 23:18:42 BST 2012 armv6l GNU/Linux
19:26:34 up 155 days, 18:59, 0 users, load average: 0.11, 0.07, 0.09

There are ways around that. It is possible, with the right software and a fair bit of work, to patch in a new kernel on a running system without rebooting. I looked at it sometime back, but decided it was easier just to reboot and put up with a few minutes of downtime. Thankfully those systems didn't take over 45 minutes to boot up, like some Unix servers that I had to work with.rurwin wrote:Linux itself is solid enough to run forever. Almost every part can be upgraded on the fly; you do need to reboot to load a new kernel though.
Rather off topic but of course it can be updated. It's only usually done once a month unless an urgent update is required.W. H. Heydt wrote:If a PC is staying up for a month at a time, then it isn't allowing MS to patch the OS, which almost invariably requires a reboot.
Code: Select all
uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 71 days, 22:59:51 | Linux 3.6.11+ Tue Mar 12 08:37:44 2013
2 30 days, 05:03:22 | Linux 3.2.27+ Wed Dec 12 12:26:21 2012
3 27 days, 18:56:43 | Linux 3.6.11+ Thu May 23 17:35:40 2013
4 22 days, 23:26:51 | Linux 3.2.27+ Sat Nov 17 17:55:38 2012
5 18 days, 05:55:29 | Linux 3.1.9+ Fri Aug 10 11:23:26 2012
6 17 days, 00:47:44 | Linux 3.6.11+ Mon Feb 11 16:24:05 2013
7 13 days, 20:10:25 | Linux 3.2.27+ Thu Sep 20 16:53:12 2012
8 11 days, 04:54:32 | Linux 3.2.27+ Fri Oct 19 08:39:20 2012
9 11 days, 03:04:14 | Linux 3.2.27+ Thu Jan 24 13:13:37 2013
-> 10 10 days, 17:35:34 | Linux 3.6.11+ Thu Jun 20 17:30:57 2013
----------------------------+---------------------------------------------------
1up in 0 days, 09:28:41 | at Mon Jul 1 20:35:10 2013
no1 in 61 days, 05:24:18 | at Sat Aug 31 16:30:47 2013
up 330 days, 19:10:50 | since Tue Jul 17 12:46:07 2012
down 18 days, 03:09:34 | since Tue Jul 17 12:46:07 2012
%up 94.804 | since Tue Jul 17 12:46:07 2012
Code: Select all
uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 72 days, 21:43:04 | Linux 3.6.11+ Fri Mar 1 12:24:00 2013
2 20 days, 21:24:58 | Linux 3.2.27+ Thu Feb 7 12:16:50 2013
3 13 days, 02:57:41 | Linux 3.6.11+ Thu Jun 6 09:30:02 2013
4 12 days, 05:36:26 | Linux 3.6.11+ Fri May 17 10:31:54 2013
-> 5 11 days, 22:38:29 | Linux 3.6.11+ Wed Jun 19 12:29:41 2013
6 6 days, 04:43:05 | Linux 3.6.11+ Thu May 30 12:37:07 2013
7 2 days, 03:19:35 | Linux 3.6.11+ Mon May 13 10:16:49 2013
8 1 day , 19:55:38 | Linux 3.6.11+ Wed May 15 14:31:09 2013
9 0 days, 20:13:58 | Linux 3.6.11+ Wed May 29 16:23:02 2013
10 0 days, 00:10:04 | Linux 3.6.11+ Wed May 29 16:08:08 2013
----------------------------+---------------------------------------------------
1up in 0 days, 06:57:58 | at Mon Jul 1 18:06:06 2013
no1 in 60 days, 23:04:36 | at Sat Aug 31 10:12:44 2013
up 142 days, 02:42:58 | since Thu Feb 7 12:16:50 2013
down 1 day , 19:08:22 | since Thu Feb 7 12:16:50 2013
%up 98.751 | since
Code: Select all
uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 94 days, 18:18:26 | Linux 3.2.27+ Fri Feb 8 14:57:57 2013
2 33 days, 19:22:26 | Linux 3.2.27+ Thu Dec 13 15:19:43 2012
3 30 days, 18:04:22 | Linux 3.1.9+ Fri Jul 20 16:59:35 2012
4 25 days, 04:38:26 | Linux 3.2.27+ Sun Nov 18 10:41:09 2012
5 16 days, 17:37:40 | Linux 3.2.27+ Fri Aug 24 16:10:54 2012
6 14 days, 20:13:22 | Linux 3.2.27+ Fri Nov 2 13:39:18 2012
7 14 days, 04:09:16 | Linux 3.6.11+ Tue May 28 12:04:26 2013
8 14 days, 01:01:47 | Linux 3.2.27+ Mon Oct 8 09:33:30 2012
9 12 days, 23:20:15 | Linux 3.2.27+ Tue Sep 25 10:09:04 2012
10 12 days, 00:33:04 | Linux 3.2.27+ Thu Jan 24 10:59:02 2013
----------------------------+---------------------------------------------------
-> 51 0 days, 00:01:51 | Linux 3.6.11+ Mon Jul 1 11:09:54 2013
----------------------------+---------------------------------------------------
1up in 0 days, 00:19:15 | at Mon Jul 1 11:30:59 2013
t10 in 12 days, 00:31:14 | at Sat Jul 13 11:42:58 2013
no1 in 94 days, 18:16:36 | at Fri Oct 4 05:28:20 2013
up 337 days, 21:27:27 | since Tue Jul 17 11:45:03 2012
down 11 days, 01:59:15 | since Tue Jul 17 11:45:03 2012
%up 96.824 | since
Code: Select all
uprecords
# Uptime | System Boot up
----------------------------+---------------------------------------------------
-> 1 31 days, 19:04:22 | Linux 3.6.11+ Thu May 30 15:04:25 2013
----------------------------+---------------------------------------------------
NewRec 31 days, 19:04:21 | since Thu May 30 15:04:24 2013
up 31 days, 19:04:22 | since Thu May 30 15:04:25 2013
down 0 days, 00:00:00 | since Thu May 30 15:04:25 2013
%up 100.000 | since
What sort of messages?solar3000 wrote:this is good to know.
my was rebooted after 4 days. It gave me scarey messages.
Is a USB drive likely to have a longer life expectancy that an SD card? I had assumed that the guts were fairly similar. I have a USB stick in my Pi but it is not being used for much at the moment.Heater wrote:Be aware that doing a lot of writing to your SD card will eventually cause total file system corruption. So there will be a limit on your usable uptime depending on what you are doing. For a really reliable system, I would want to have the boot and root partitions mounted as read only and use some other device for volatile data, eg a USB stick or hard drive.
On ArsTechnica someone reported they shutdown their Novell netware server after 16.5 years! There is even a picture of the system console showing uptime of 6030 days! I ran my main FreeBSD server nonstop for over two years until we moved across the US! Here it ran for another 10 years but not continuously.rurwin wrote:The hero points still go to QNX. Their salesman told us of one machine that had been running non-stop for seven years, and in that time it had had complete upgrades of both the application and the operating system. (Linux has loadable modules in the kernel which can be upgraded and reloaded without rebooting, but the QNX kernel is all loadable modules.)
rpdom wrote:What sort of messages?solar3000 wrote:this is good to know.
my was rebooted after 4 days. It gave me scarey messages.
I have a dvb-t2 tv tuner attached for testing, & currently use the fiq-split branch. The most reliable, but still glitchy recordings, are to the sd card, often of several gigabytes (hd). No corruption so far from the writes............Heater wrote:.......
Be aware that doing a lot of writing to your SD card will eventually cause total file system corruption. .....