I've mostly programmed under OpenBSD, I suspect their libc or whatever works differently. I never ran into this before, never gave it a thought.
Whether we're currently in DST or not should be irrelevant, nothing says the dates are current. I'm just looping through a bunch of data points for different frequency bins. Rtl_power sometimes puts everything from one time slot on the same line, sometimes not, I was just looking for a change in time from one line to the next.
They can look like
Code: Select all
2017-05-31, 14:24:41, 79750000, 80250000, 976.56, 56520, -22.02, -22.11, -20.57, ...
2017-05-31, 14:24:51, 79750000, 80250000, 976.56, 56740, -22.37, -21.43, -19.96, ...
2017-05-31, 14:25:01, 79750000, 80250000, 976.56, 56600, -23.21, -21.05, -19.55, ...
2017-05-31, 14:25:11, 79750000, 80250000, 976.56, 56860, -20.55, -20.16, -19.35, ...
2017-05-31, 14:25:21, 79750000, 80250000, 976.56, 57140, -21.48, -21.01, -19.45, ...
2017-05-31, 14:25:31, 79750000, 80250000, 976.56, 56980, -21.13, -21.18, -20.33, ...
or
Code: Select all
2016-07-08, 20:00:51, 115000000, 116000000, 1000000.00, 1, 8.53, 8.53
2016-07-08, 20:00:51, 116000000, 117000000, 1000000.00, 1, 4.62, 4.62
2016-07-08, 20:00:51, 117000000, 118000000, 1000000.00, 1, 5.83, 5.83
2016-07-08, 20:00:51, 118000000, 119000000, 1000000.00, 1, 5.82, 5.82
2016-07-08, 20:00:51, 119000000, 120000000, 1000000.00, 1, 4.42, 4.42
2016-07-08, 20:00:51, 120000000, 121000000, 1000000.00, 1, 8.05, 8.05
The 3rd and 4th column are min and max frequency. The listing of frequency bins can run out to over 4000 characters wide, or not. When the time changes it's a different data point.