http://www.tomshardware.com/ch.....,2717.html
HAMA high speed pro class 6 - 8gb
Costco has the 16 GB Sandisk Ultra MicroSD Card with Adapter for $17.99 currently. Gonna grab one today
Regarding Sandisk Ultra v. Sandisk Extreme SD cards, see:
http://www.ehow.co.uk/about_61.....cards.html
Sequential Read : 14.525 MB/s
Sequential Write : 3.082 MB/s
Random Read 512KB : 13.935 MB/s
Random Write 512KB : 0.826 MB/s
Random Read 4KB (QD=1) : 3.711 MB/s [ 905.9 IOPS]
Random Write 4KB (QD=1) : 0.007 MB/s [ 1.6 IOPS]
Random Read 4KB (QD=32) : 3.774 MB/s [ 921.4 IOPS]
Random Write 4KB (QD=32) : 0.005 MB/s [ 1.3 IOPS]




fakeplastic wrote:Thought I'd post my results for everyone's benefit. I tested these all on the same card reader and same computer. Short version, Sandisk Ultra 8GB is awesome.
512MB Sandisk
Sequential Read : 10.343 MB/s
Sequential Write : 2.960 MB/s
Random Read 512KB : 10.245 MB/s
Random Write 512KB : 1.873 MB/s
Random Read 4KB (QD=1) : 3.210 MB/s [ 783.8 IOPS]
Random Write 4KB (QD=1) : 0.042 MB/s [ 10.3 IOPS]
Random Read 4KB (QD=32) : 3.472 MB/s [ 847.8 IOPS]
Random Write 4KB (QD=32) : 0.041 MB/s [ 10.0 IOPS]
Test : 50 MB [E: 0.0% (0.0/483.6 MB)] (x5)
2gb atp max pro
Sequential Read : 18.636 MB/s
Sequential Write : 16.780 MB/s
Random Read 512KB : 18.613 MB/s
Random Write 512KB : 5.079 MB/s
Random Read 4KB (QD=1) : 5.218 MB/s [ 1273.8 IOPS]
Random Write 4KB (QD=1) : 0.052 MB/s [ 12.8 IOPS]
Random Read 4KB (QD=32) : 6.154 MB/s [ 1502.5 IOPS]
Random Write 4KB (QD=32) : 0.055 MB/s [ 13.5 IOPS]
Test : 50 MB [E: 0.0% (0.0/1962.1 MB)] (x5)
8GB Retailplus SDX10 Class 10 (SDHC)
Sequential Read : 19.342 MB/s
Sequential Write : 12.488 MB/s
Random Read 512KB : 18.875 MB/s
Random Write 512KB : 1.158 MB/s
Random Read 4KB (QD=1) : 3.716 MB/s [ 907.3 IOPS]
Random Write 4KB (QD=1) : 0.014 MB/s [ 3.4 IOPS]
Random Read 4KB (QD=32) : 3.790 MB/s [ 925.3 IOPS]
Random Write 4KB (QD=32) : 0.014 MB/s [ 3.3 IOPS]
Test : 50 MB [E: 0.0% (0.0/7613.0 MB)] (x5)
8gb sandisk Ultra Class 6 (SDHC)
Sequential Read : 19.425 MB/s
Sequential Write : 9.116 MB/s
Random Read 512KB : 19.217 MB/s
Random Write 512KB : 3.779 MB/s
Random Read 4KB (QD=1) : 4.251 MB/s [ 1037.9 IOPS]
Random Write 4KB (QD=1) : 1.839 MB/s [ 448.9 IOPS]
Random Read 4KB (QD=32) : 4.464 MB/s [ 1090.0 IOPS]
Random Write 4KB (QD=32) : 1.562 MB/s [ 381.3 IOPS]
Test : 50 MB [E: 0.0% (0.0/7572.0 MB)] (x5)
1gb Kingston MicroSD
Sequential Read : 10.266 MB/s
Sequential Write : 3.942 MB/s
Random Read 512KB : 10.265 MB/s
Random Write 512KB : 2.557 MB/s
Random Read 4KB (QD=1) : 4.137 MB/s [ 1010.0 IOPS]
Random Write 4KB (QD=1) : 0.053 MB/s [ 12.9 IOPS]
Random Read 4KB (QD=32) : 4.609 MB/s [ 1125.4 IOPS]
Random Write 4KB (QD=32) : 0.055 MB/s [ 13.5 IOPS]
Test : 50 MB [E: 0.0% (0.0/982.2 MB)] (x5)
2gb micro SD
Sequential Read : 16.090 MB/s
Sequential Write : 6.599 MB/s
Random Read 512KB : 14.827 MB/s
Random Write 512KB : 1.611 MB/s
Random Read 4KB (QD=1) : 1.395 MB/s [ 340.5 IOPS]
Random Write 4KB (QD=1) : 0.089 MB/s [ 21.7 IOPS]
Random Read 4KB (QD=32) : 1.555 MB/s [ 379.5 IOPS]
Random Write 4KB (QD=32) : 0.080 MB/s [ 19.6 IOPS]
Test : 50 MB [E: 0.0% (0.0/1905.7 MB)] (x5)
-----------------------------------------------------------------------
CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo
Crystal Dew World : http://crystalmark.info/
-----------------------------------------------------------------------
* MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s]
Sequential Read : 19.228 MB/s
Sequential Write : 10.903 MB/s
Random Read 512KB : 18.697 MB/s
Random Write 512KB : 1.223 MB/s
Random Read 4KB (QD=1) : 3.708 MB/s [ 905.2 IOPS]
Random Write 4KB (QD=1) : 0.015 MB/s [ 3.6 IOPS]
Random Read 4KB (QD=32) : 3.741 MB/s [ 913.3 IOPS]
Random Write 4KB (QD=32) : 0.018 MB/s [ 4.4 IOPS]
Test : 50 MB [H: 0.0% (0.0/3831.0 MB)] (x5)
Date : 2012/05/16 12:40:07
OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64)
-----------------------------------------------------------------------
CrystalDiskMark 3.0.1 x64 (C) 2007-2010 hiyohiyo
Crystal Dew World : http://crystalmark.info/
-----------------------------------------------------------------------
* MB/s = 1,000,000 byte/s [SATA/300 = 300,000,000 byte/s]
Sequential Read : 20.021 MB/s
Sequential Write : 17.381 MB/s
Random Read 512KB : 19.227 MB/s
Random Write 512KB : 2.179 MB/s
Random Read 4KB (QD=1) : 2.696 MB/s [ 658.1 IOPS]
Random Write 4KB (QD=1) : 0.024 MB/s [ 6.0 IOPS]
Random Read 4KB (QD=32) : 2.759 MB/s [ 673.6 IOPS]
Random Write 4KB (QD=32) : 0.035 MB/s [ 8.5 IOPS]
Test : 50 MB [H: 0.0% (0.0/7687.0 MB)] (x5)
Date : 2012/05/16 12:58:48
OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64)